Title card pricing. No surprises.
Three packages with clear starting points. Diamond is the one most homeowners pick because it covers the whole window, inside and out.

- Interior windows
- Exterior windows
- Screens
- Window tracks
Starting prices vary based on home size, window count, accessibility, and service requirements. Request a free quote for exact pricing.
Refer a neighbor, you both save $50.
Tell a friend about Crystl. When they book, they get $50 off their first service and you get $50 off your next one. No limit on how many neighbors you send our way.
Just mention who referred you in the quote form or on the phone.Window cleaning pricing by pane count.
Count your panes and find your price. Interior / exterior covers glass, frames and sills on both sides. The last column adds screens and tracks, inside and out.
| Per pane | Interior / exterior | Exterior only | Int / ext + screens & tracks |
|---|---|---|---|
| 1-20 | $255 | $205 | $380 |
| 21-25 | $285 | $216 | $409 |
| 26-30 | $326 | $233 | $439 |
| 31-35 | $360 | $249 | $472 |
| 36-40 | $399 | $266 | $504 |
| 41-45 | $435 | $293 | $538 |
| 46-50 | $461 | $311 | $573 |
| 51-55 | $501 | $338 | $608 |
| 56-60 | $533 | $363 | $643 |
| 61-65 | $571 | $389 | $680 |
| 66-70 | $604 | $413 | $719 |
| 71-75 | $641 | $439 | $759 |
| 76-80 | $675 | $464 | $799 |
| 81-85 | $714 | $498 | $842 |
| 86-90 | $745 | $525 | $885 |
| 91-95 | $784 | $554 | $929 |
| 96-100 | $823 | $583 | $973 |
| 100+ | Custom quote. Over 100 panes? Our friendly staff are happy to put together a customized estimate for your property. | ||
Home size
Square footage and number of stories change how long a job takes.
Window count
More panes, more time. Storm windows and French panes count too.
Accessibility
Ladders, steep grades and hard-to-reach glass add setup.
Service requirements
Screens, tracks, gutters and pressure washing are priced with the visit.